Aptitude Test Chart


Category Yaeger Whitey Buddy Tyra Abby Bree Tess
Ground Work
Range 18 18 18 14 14 14 14
Speed 18 18 16 18 18 18 18
Stamina 20 18 18 18 16 16 16
Pattern 18 18 18 18 18 18 18
Hunting 20 20 18 18 20 20 18
Bird Work
Pointing 18 20 18 16 20 14 18
Backing 16 18 18 16 16 14 16
Swimming 18 18 16 18 18 16 16
Tracking 16 16 14 16 18 14 14
Retrieving 18 16 16 18 18 18 14
Fundamentals
Conformation 16 18 18 16 18 18 18
Temperment 14 16 16 18 18 14 12
Drive & Desire 20 18 18 18 16 16 16
Trainability 14 16 16 18 18 14 14
Class 18 18 18 18 18 18 16
Total 262 266 256 258 264 242 238

Back to “Evaluating Pointing Dogs”